Kills up to 99.99% of bacteria and viruses
Removes bad odours
Degrades 90% of Pesticides
Effective Sanitation
(vs Chlorine)
Oxidation Performance
(vs Chlorine)
0% Alcohol & Chemical
Non-Drying
Allergy-Free
No Harmful by Product Nitrogen Oxides (NOx)
Direct application of high concentration OZONE water
1Kitchen
2Bathroom and Toilet
3Washing Machine
Prevent growth of biofilms
4Waterline Disinfection
Kitchen
- Degrades pesticides
- Sanitizes and preserves food ingredients
- Sanitizes kitchen table surface, tools and utensils
- Removes kitchen odour
Bathroom and Toilet
- Removes odour and growth of mould
- Reduces water splash infection while flushing
- Avoid infection in between pipelines
- Used as Mouthwash: reduce oral bacteria and maintain fresh breath
- Sanitize personal hygiene products like toothbrush
Washing Machine
- Kills bacteria, mold, yeasts and viruses
- Removes odour of the clothes
- Avoids secondary pollution caused by growth of mould in the washing machine tank
- Reduce the accumulation of dirt in the washing tank
Waterline Disinfection
- Prevent biofilm formation, clogging and water re-contamination
- Reduce risks of cross-contamination during disinfection intervals
Personalize OZONE Release Schedule
Choose when to switch on or switch off the OZONE release
Set OZONE Release Duration
Choose the duration of OZONE release
Configuring OZONE Concentration
Change OZONE concentration to fulfill different applications.
Water Sanitation System | Others | |
---|---|---|
OZONE concentration | Up to 1.5ppm, highest in the industry | 0.5ppm only |
Maintenance | Replaceable spare parts | Non replaceable spare parts |
Safety | Tested and proven to have no harmful nitrogen oxide by-products | - |
Time Restrictions on Usage | No time restrictions on usage as OZONE gas is highly dissolved into water | There is a time limit given on usage to comply with aeration standards |
Effectiveness | Kills bacteria in 5 seconds | 10 seconds to kill bacteria |
Changes in water flow | No change | Slow water flow |
Water leakage | No. Waterproof and can withstand pressure | Yes due to back pressure |
OZONE concentration | ||
Water Sanitation System | ||
Up to 1.5ppm, highest in the industry | ||
Others | ||
0.5ppm only | ||
Maintenance | ||
Water Sanitation System | ||
Replaceable spare parts | ||
Others | ||
Non replaceable spare parts | ||
Safety | ||
Water Sanitation System | ||
Tested and proven to have no harmful nitrogen oxide by-products | ||
Others | ||
- | ||
Time Restrictions on Usage | ||
Water Sanitation System | ||
No time restrictions on usage as OZONE gas is highly dissolved into water | ||
Others | ||
There is a time limit given on usage to comply with aeration standards | ||
Effectiveness | ||
Water Sanitation System | ||
Kills bacteria in 5 seconds | ||
Others | ||
10 seconds to kill bacteria | ||
Changes in water flow | ||
Water Sanitation System | ||
No change | ||
Others | ||
Slow water flow | ||
Water leakage | ||
Water Sanitation System | ||
No. Waterproof and can withstand pressure | ||
Others | ||
Yes due to back pressure |
Model No: | EOS7177-Q |
Application | Tap water point-of-use integration Residential (kitchen, washroom, washing machine) |
Connection | 3 / 4” |
Flow Rate (at 7kg/cm²)* | 3000 [email protected] |
OZONE Concentration | 0.5 – 2ppm* |
Max. Pressure | 7kg/cm² (100psi) |
Power Supply | AC 100-240V, 50/60Hz |
Power Consumption | 96W |
Water Source | Clean Tap Water*** |
Water Temperature | 1-50°C (34-122°F) |
Dimensions (W x D x H) | 140 x 128.5 x 210.5 (mm) |
Weight (Net) | 1.2kg |
Protection Class | IP56 |
*Recommended flow for application
** Ambient air: Room temperature <30 °C , Water Pressure = 3 kg/cm² Water source: filtered to ⩽1 μm, TDS 200ppm, Water Temperature 20 °C
*** Recommended water quality filtered to ⩽1 μm, TDS 60-300 ppm, hardness <180ppm (calculated as CaCO3)