Toxic free radicals will attack our body cells and DNA (genes). It will cause oxidative stress that leads to formation of sickness, disease and aging. Common symptoms of oxidative stress includes fatigue, headaches, memory loss, decreased immunity etc.
Over 1000 ++ articles and 1,600 researchers suggest that HYDROGEN has therapeutic potential in essentially every organ of the human body and in over 170 different human disease models.
Brain
Heart & Blood Vessels
Kidney & Pancreas
Blood
Intestine
Eye
Skin
Lung
Others
1. HYDROGEN Water for Drinking
2. HYDROGEN Gas for Inhalation
Make Delicious Drinks with HYDROGEN Water
Boost Beverages with Extra Antioxidants
One Touch to Activate 50°C /65°C /80°C
Coffee
Tea
Milk
Hot Chocolate
Highly Concentrated Dissolved HYDROGEN
Between 1,000-1,200ppb
600cc HYDROGEN Gas Output
99.999% ultra high purity
Smart Heating Control
50°C / 65°C / 80°C
BiOLUX HYDROGEN Pot Plus | Others | |
---|---|---|
Function | 2 functions: | |
Purity HYDROGEN Gas | Gas purity is 99.999% | HYDROGEN gas is not ultra pure because of the mineral content in the water |
Contaminations in Drinking Water | No harmful by-products but only pure HYDROGEN gas infused into drinking water. | The same water is used for both generating HYDROGEN gas and drinking. Electrodes may become contaminated with minerals due to chemical reactions in the water, resulting in impurities such as HYDROGEN peroxide, OZONE, chloride, sulfite compound etc. |
Maintaining of HYDROGEN Concentration | All day long (Power on) | No |
Heat Up Function | Yes. Choose from 3 temperatures (50°C /65°C /80°C) | No |
Function | ||
BiOLUX HYDROGEN Pot Plus | ||
2 functions: | ||
Others | ||
Purity HYDROGEN Gas | ||
BiOLUX HYDROGEN Pot Plus | ||
Gas purity is 99.999% | ||
Others | ||
HYDROGEN gas is not ultra pure because of the mineral content in the water | ||
Contaminations in Drinking Water | ||
BiOLUX HYDROGEN Pot Plus | ||
No harmful by-products but only pure HYDROGEN gas infused into drinking water. | ||
Others | ||
Electrodes are contaminated by minerals due to chemical reactions in the water which produce impurities like HYDROGEN peroxide, OZONE, chloride, sulfite compound etc. | ||
Maintaining of HYDROGEN Concentration | ||
BiOLUX HYDROGEN Pot Plus | ||
All day long (Power on) | ||
Others | ||
No | ||
Heat Up Function | ||
BiOLUX HYDROGEN Pot Plus | ||
Yes. Choose from 3 temperatures (50°C /65°C /80°C) | ||
Others | ||
No |
Mix with Powdered Drinks
I don’t like tasteless water, so I used to mix HYDROGEN water with different powdered drinks. The most common is HYDROGEN water mixed with lemon or cold-brewed tea especially during cold weather.
Reduces Muscle Pain after Exercise
I love to bring my HYDROGEN water to exercise during weekend. HYDROGEN water helps me from dehydration and reduce my muscle pain after exercise as HYDROGEN can reduce lactic acid buildup and decrease muscle fatigue.
Daily Skin Care
I buy dry mask sheet and soak into HYDROGEN water then apply on my face as HYDROGEN mask. I do it everyday for at least 15 minutes. I found my skin is getting smoother and more elastic, surprisingly my freckle faded too.
No More Migraine
I suffer from migraine very often and it caused me not able to focus on my work. I know from my friend that inhaling HYDROGEN gas can relieve migraine as it can reduce inflammation so I inhale everyday and surprisingly I have no more migraine!
Hydrate and Improve Dry Skin
I have dry skin problem as I need to stay in air-cons room for 10 hours a day. So I will fill up HYDROGEN water into a mist sprayer, and spray on my skin occasionally. My skin problem is getting better now!
Model No: | EOS7150-HGP |
Capacity | 1.8 Litre |
Power Supply | AC 110V~220V, 220~240V, 50/60Hz |
Power Consumption | 240W |
HYDROGEN Gas Purity | ≥ 99.999% |
HYDROGEN Gas Yield | 600cc |
HYDROGEN Water Concentration | Up to 1,200ppb* |
HYDROGEN Water ORP Value | ≅ -550mV* |
HYDROGEN Water - pH | Maintain pH value** |
Temperature | Smart Heating Control: room temperature, 50°C / 65°C / 80°C |
Dimensions (W x D x H) | 185 x 290 x 330 (mm) |
Net Weight | 3kg |
Safety | No harmful by-products (Hypochlorous Acid & OZONE) |
*Concentration of HYDROGEN in water and ORP may vary according to water quality and temperature.
**pH value is depending on the quality and type of water source pour into the drinking water tank.
Sanitize instantly on-the-go with OZONE water
5 seconds rapid bactericidal
KILLS 99.99% BACTERIAL AND VIRUSES IN 3 STEPS
Inspired by Nature
Converts water into natural sanitizer
Portable
Easy to carry and use
Rechargable
USB Type-C rechargeable
Model No: | EOS7221 |
OZONE Concentration: | 2.0 ppm*1 |
Capacity: | 20 ml |
Water Quality: | Clean tap water*2 |
Dimensions: | Φ38 x H160mm |
Weight(Net): | 100g |
How to Use: | Spray after one-button start*3 |
Rechargeable Battery: | Li-polymer Battery, 520mAh |
Charger Input: | DC5V/1A, USB-C |
Charging Time: | 50 minutes |
Material: | Titanium Platinum Electrode Module, ABS & PC |
Life Span: | >3 years*4 |
*1. Test standard: water volume = 20ml, TDS = 100ppm, working time = 1 minute
*2. Recommended water quality TDS>40ppm, Hardness<180ppm as CaCO3
*3. When fully charged, it can be started about 30 times, the actual number of starts is related to the battery condition.
*4. Calculated based on 6-8 times daily use, the actual situation depends on battery usage and water quality.