Toxic free radicals will attack our body cells and DNA (genes). It will cause oxidative stress that leads to formation of sickness, disease and aging. Common symptoms of oxidative stress includes fatigue, headaches, memory loss, decreased immunity etc.
Over 1000 ++ articles and 1,600 researchers suggest that HYDROGEN has therapeutic potential in essentially every organ of the human body and in over 170 different human disease models.
Brain
- Migraine
- Headache
- Hay fever
- Parkinson disease
- Alzheimer disease
Heart & Blood Vessels
- Stroke
- Atherosclerosis
- Myocardial infraction
Kidney & Pancreas
- Diabetes
- Uric Acid
- Kidney Dysfunction
- Kidney Heavy Metal Poisoning
- Acute pancreatitis
Blood
- Anemia
- Malaria
- Lead poisoning
- G6PD deficiency
Intestine
- Constipation
- Inflammatory bower disease
Eye
- Cataract
- Retinal injury
- Macular degeneration
Skin
- Sun burn
- Eczema
- Heat injury
- Skin allergy
Lung
- Asthma
- Pulmonary emphysema
- Lung inflammation
Others
- Gout
- High body fat
- Metabolic syndrome
- Radioprotective effects
- Cancer
Filtered Water | Alkaline Water | BiOLUX HYDROGEN Water | |
---|---|---|---|
pH | Neutral | More than 7 | Neutral |
Provides Hydration | |||
Presence of Molecular HYDROGEN (H₂) | |||
Antioxidant | |||
Anti-aging | |||
Anti-inflammatory | |||
Repair Damaged Cells | |||
Reduces Oxidative Stress | |||
Stronger Immune System | |||
Boost Sports Performance | |||
Reduces Muscle Fatigue |
pH | ||
Filtered Water | Alkaline Water | BiOLUX HYDROGEN Water |
Neutral | More than 7 | Neutral |
Provides Hydration | ||
Filtered Water | Alkaline Water | BiOLUX HYDROGEN Water |
Presence of Molecular HYDROGEN (H₂) | ||
Filtered Water | Alkaline Water | BiOLUX HYDROGEN Water |
Antioxidant | ||
Filtered Water | Alkaline Water | BiOLUX HYDROGEN Water |
Anti-aging | ||
Filtered Water | Alkaline Water | BiOLUX HYDROGEN Water |
Anti-inflammatory | ||
Filtered Water | Alkaline Water | BiOLUX HYDROGEN Water |
Repair Damaged Cells | ||
Filtered Water | Alkaline Water | BiOLUX HYDROGEN Water |
Reduces Oxidative Stress | ||
Filtered Water | Alkaline Water | BiOLUX HYDROGEN Water |
Stronger Immune System | ||
Filtered Water | Alkaline Water | BiOLUX HYDROGEN Water |
Boost Sports Performance | ||
Filtered Water | Alkaline Water | BiOLUX HYDROGEN Water |
Reduces Muscle Fatigue | ||
Filtered Water | Alkaline Water | BiOLUX HYDROGEN Water |
1. HYDROGEN Water for Drinking
2. HYDROGEN Gas for Inhalation
Make Delicious Drinks with HYDROGEN Water
Enjoy Extra Antioxidant Health Benefit in Your Beverages
One Touch to Activate 50 °C /65 °C /80 °C
Coffee
Tea
Milk
Hot Chocolate
Highly Concentrated Dissolved HYDROGEN
Between 1,000-1,200ppb
Ultra High Purity HYDROGEN Gas
Inhaling 1 min = 1L HYDROGEN Rich Water
Smart Heating Control
50°C / 65°C / 80°C
Compact Body Size
1,800ml large capacity
Portable and Convenient
No installation required
US DuPont Proton Exchange Technology
Pure and safe
BiOLUX HYDROGEN Pot | Others | |
---|---|---|
Function | 2 functions: - HYDROGEN water for drinking - HYDROGEN gas for inhalation | Sole function which is HYDROGEN water for drinking |
Purity HYDROGEN Gas | Gas purity is 99.999% | HYDROGEN gas is not ultra pure because of the mineral content in the water |
Contaminations in Drinking Water | No harmful by products but only pure HYDROGEN gas infused into drinking water. | Yes. Same water is used to generate HYDROGEN gas and for drinking. Electrodes are contaminated by minerals due to chemical reactions in the water which produce impurities like HYDROGEN peroxide, OZONE, chloride, sulfite compound etc. |
Maintaining of HYDROGEN Concentration | All day long (Power on) | No |
Heat Up Function | Yes. 3 temperatures for you to select (50 °C /65 °C /80 °C) | No |
Function | ||
BiOLUX HYDROGEN Pot | ||
2 functions: - HYDROGEN water for drinking - HYDROGEN gas for inhalation | ||
Others | ||
Sole function which is HYDROGEN water for drinking | ||
Purity HYDROGEN Gas | ||
BiOLUX HYDROGEN Pot | ||
Gas purity is 99.999% | ||
Others | ||
HYDROGEN gas is not ultra pure because of the mineral content in the water | ||
Contaminations in Drinking Water | ||
BiOLUX HYDROGEN Pot | ||
No harmful by products but only pure HYDROGEN gas infused into drinking water. | ||
Others | ||
Electrodes are contaminated by minerals due to chemical reactions in the water which produce impurities like HYDROGEN peroxide, OZONE, chloride, sulfite compound etc. | ||
Maintaining of HYDROGEN Concentration | ||
BiOLUX HYDROGEN Pot | ||
All day long (Power on) | ||
Others | ||
No | ||
Heat Up Function | ||
BiOLUX HYDROGEN Pot | ||
Yes. 3 temperatures for you to select (50 °C /65 °C /80 °C) | ||
Others | ||
No |
Mix with Powdered Drinks
I don’t like tasteless water, so I used to mix HYDROGEN water with different powdered drinks. The most common is HYDROGEN water mixed with lemon or cold-brewed tea especially during cold weather.
Reduces Muscle Pain after Exercise
I love to bring my HYDROGEN water to exercise during weekend. HYDROGEN water helps me from dehydration and reduce my muscle pain after exercise as HYDROGEN can reduce lactic acid buildup and decrease muscle fatigue.
Daily Skin Care
I buy dry mask sheet and soak into HYDROGEN water then apply on my face as HYDROGEN mask. I do it everyday for at least 15 minutes. I found my skin is getting smoother and more elastic, surprisingly my freckle faded too.
No More Migraine
I suffer from migraine very often and it caused me not able to focus on my work. I know from my friend that inhaling HYDROGEN gas can relieve migraine as it can reduce inflammation so I inhale everyday and surprisingly I have no more migraine!
Hydrate and Improve Dry Skin
I have dry skin problem as I need to stay in air-cons room for 10 hours a day. So I will fill up HYDROGEN water into a mist sprayer, and spray on my skin occasionally. My skin problem is getting better now!
Model No: | EOS7150-HG |
Capacity | 1.8 Litre |
Power Supply | AC 110V~220V, 220~240V, 50/60Hz |
Power Consumption | 240W |
HYDROGEN Gas Purity | ≥ 99.999% |
HYDROGEN Gas Yield | 12ml/min ± 10% |
HYDROGEN Water Concentration | Up to 1,200ppb* |
HYDROGEN Water ORP Value | ≅ -550mV* |
HYDROGEN Water - pH | Maintain pH value** |
Temperature | Smart Heating Control: room temperature, 40°C- 80 °C |
Dimensions (W x D x H) | 185 x 290 x 330 (mm) |
Net Weight | 3kg |
Safety | No harmful by-products (Hypochlorous Acid & OZONE) |
*Concentration of HYDROGEN in water and ORP may vary according to water quality and temperature.
**pH value is depending on the quality and type of water source pour into the drinking water tank.